The RoughRiders opened up NAPHL league play with an outstanding showcase record. The U18, U16 and U14 teams left Blaine, MN with a combined record of 11-3-1. The next NAPHL Showcase is slated for October in San Jose, CA.
The Team Records are listed as (Wins-Losses-Overtime Losses)
U18 RMRR (4-1-0) | ||
U18 RoughRiders 2 | U18 RoughRiders 6 | |
Pittsburgh Viper Stars 4 | Pikes Peak Miners 3 | |
U18 RoughRiders 3 | U18 RoughRiders 9 | U18 RoughRiders 1 |
Omaha AAA 2 | Motor City Metal Jackets 1 | Wenatchee Wild 0 |
U16 RMRR (3-2-0) | ||
U16 RoughRiders 1 | U16 RoughRiders 2 | |
St. Louis Selects 0 | Pittsburgh Viper Stars 1 | |
U16 RoughRiders 1 | U16 RoughRiders 0 | U16 RoughRiders 6 |
California Titans 3 | Motor City Metal Jackets 3 | Detroit Falcons 2 |
U14 RMRR (4-0-1) | ||
U14 RoughRiders 4 | U14 RoughRiders 11 | |
Motor City Metal Jackets 3 | St. Louis Selects 1 | |
U14 RoughRiders 2 | U14 RoughRiders 5 | U14 RoughRiders 2 |
San Jose Jr. Sharks 3 | Lansing Capitals 0 | Pikes Peak Miners 1 |
Let fasfhockey know you want them to broadcast the U14 game on Sunday morning!!!!
ReplyDeleteWish I had some pull there. I'm just a dad with a son on the U18 team. This blog is just an unofficial record of the season. Have they given a reason why they are not on the FastHockey schedule? From the press releases, it appeared that they would broadcast all games.
ReplyDelete