These games also bring a head to head matchup between teams from the NAPHL (North American Prospects Hockey League) and the T1EHL (Tier I Elite Hockey League). The RoughRiders compete in the NAPHL and the Rampage compete in the T1EHL.
U18 Hockey Rankings from hockeyrankings.com 10082010 | |||||
Rank | Team/Website | Record | Rating | Average Goal Differential | Schedule |
1 | Colorado Thunderbirds | 11-0-0 | 19.01 | 4.09 | 14.92 |
2 | Dallas Stars Elite | 5-1-0 | 17.44 | 1.5 | 15.94 |
3 | Chicago Young Americans | 3-2-0 | 17.12 | 1.8 | 15.32 |
4 | Mid-Fairfield Blues (#1) | 3-2-1 | 17.11 | 1.33 | 15.78 |
5 | Neponset Valley River Rats | 9-3-1 | 16.64 | 2.84 | 13.8 |
6 | Chicago Mission | 3-2-1 | 16.56 | 1.66 | 14.9 |
7 | Buffalo Regals | 5-1-3 | 16.52 | 2.11 | 14.41 |
8 | Dallas Alliance Bulldogs | 4-6-1 | 16.45 | -0.09 | 16.54 |
9 | Colorado Rampage | 4-0-3 | 16.44 | 2 | 14.44 |
10 | Bay State Breakers (Indep) | 10-0-0 | 16.36 | 3.62 | 12.74 |
11 | Honeybaked | 6-2-1 | 16.29 | 2.77 | 13.52 |
12 | St Louis Blues | 10-0-2 | 16.18 | 1.91 | 14.27 |
13 | Compuware | 10-3-3 | 16.16 | 1.81 | 14.35 |
14 | Pittsburgh Hornets | 8-4-1 | 16.05 | 1.15 | 14.9 |
15 | Ohio Blue Jackets | 5-2-1 | 16.02 | 0.62 | 15.4 |
16 | Victory Honda | 6-3-3 | 15.89 | 1.18 | 14.71 |
17 | Boston Advantage | 10-1-1 | 15.87 | 2.66 | 13.21 |
18 | Lansing Capitals | 10-4-0 | 15.71 | 1.14 | 14.57 |
19 | Cape Cod Whalers | 7-3-0 | 15.67 | 1.3 | 14.37 |
20 | LA Jr Kings | 2-3-2 | 15.65 | -0.57 | 16.22 |
21 | Team Illinois | 4-4-1 | 15.65 | 0.11 | 15.54 |
22 | Chicago Fury | 7-3-4 | 15.64 | 0.71 | 14.93 |
23 | Rocky Mountain Roughriders | 4-3-1 | 15.48 | 0.87 | 14.61 |
24 | Belle Tire | 4-4-2 | 15.4 | 0.9 | 14.5 |
25 | Philadelphia Jr Flyers | 3-2-1 | 15.25 | 1.33 | 13.92 |
26 | New Jersey Devils | 7-1-1 | 15.11 | 3.44 | 11.67 |
27 | Dallas Ice Jets | 3-4-0 | 15.07 | 0.28 | 14.79 |
28 | TPH Thunder | 5-5-1 | 14.92 | 0 | 14.92 |
29 | California Stars | 8-6-1 | 14.91 | 0.4 | 14.51 |
30 | Indiana Jr Ice | 6-3-0 | 14.86 | 0 | 14.86 |
31 | Buffalo Saints | 10-3-2 | 14.84 | 1.6 | 13.24 |
32 | Connecticut Jr Bobcats | 2-4-0 | 14.82 | -0.66 | 15.48 |
33 | Alaska All Stars | 7-2-1 | 14.67 | 2.4 | 12.27 |
34 | California Titans | 5-3-0 | 14.59 | 1 | 13.59 |
35 | DC Capitals | 5-4-0 | 14.58 | 0.11 | 14.47 |
36 | Pittsburgh Viper Stars | 11-7-1 | 14.58 | 1.47 | 13.11 |
37 | Little Caesars | 2-3-1 | 14.55 | 0 | 14.55 |
38 | Detroit Falcons | 3-4-2 | 14.45 | 0.11 | 14.34 |
39 | Cleveland Barons | 3-4-2 | 14.35 | -0.87 | 15.22 |
40 | Amherst Knights | 7-3-2 | 14.31 | 0.83 | 13.48 |
No comments:
Post a Comment