The RoughRiders and Orange County looked as if they were headed for an overtime shootout until a turnover with seven seconds left cost the RoughRiders the game. The RoughRiders had several opportunities towards the end of the third period by forcing the action with aggressive play. Unfortunately, that same aggressive play lead to the turnover setting up the game winning goal. Shots on goal were not entered on PointStreak.
The RoughRiders won't have a lot of time to think about this game. They play again this afternoon when they take on the 8-3-1 Lansing Capitals.
The photos above and to the right are from the game via FastHockey.com and a laptop computer. They are video captures and tend to be fairly lower resolution photos. The RoughRiders are wearing the black jerseys.
Official Scoresheet
Rocky Mountain RoughRiders U18 NAPHL Play | ||||
RoughRiders U18 | Record | Opponent | Record | W/L/T |
Rocky Mountain Roughriders 2 | 0-1-0 | Pittsburgh Viper Stars 4 | 5-7-1 | Loss |
Rocky Mountain Roughriders 6 | 1-1-0 | Pikes Peak Miners 3 | 3-10-0 | Win |
Rocky Mountain Roughriders 3 | 2-1-0 | Omaha AAA 2 | 2-8-3 | Win |
Rocky Mountain Roughriders 9 | 3-1-0 | Motor City Metal Jackets 1 | 2-10-0 | Win |
Rocky Mountain Roughriders 1 | 4-1-0 | Wenatchee Wild 0 | 7-4-2 | Win |
Rocky Mountain Roughriders 5 | 5-1-0 | DC Capitals 4 | 9-2-1 | Win |
Rocky Mountain Roughriders 3 | 5-2-0 | Texas Tornado 5 | 4-8-0 | Loss |
Rocky Mountain Roughriders 4 | 6-2-0 | Boston Jr Rangers 3 | 2-10-1 | Win |
Rocky Mountain Roughriders 0 | 6-3-0 | Detroit Falcons 4 | 10-3-0 | Loss |
Rocky Mountain Roughriders 4 | 7-3-0 | Orange County 3 | 5-7-0 | Win |
Rocky Mountain Roughriders 5 | 8-3-0 | Pikes Peak Miners 3 | 3-10-0 | Win |
Rocky Mountain Roughriders 0 | 8-4-0 | Orange County 1 | 5-7-0 | Loss |
Rocky Mountain Roughriders 3 | 9-4-0 | Lansing Capitals 2 | 8-3-2 | Win |
Rocky Mountain Roughriders | 9-4-0 | San Jose Jr. Sharks | 9-3-1 | |
Rocky Mountain Roughriders | 9-4-0 | Milwaukee Jr. Admirals | 8-4-0 | |
Rocky Mountain Roughriders | 9-4-0 | Thunder AAA | 10-2-1 | |
Rocky Mountain Roughriders | 9-4-0 | Pittsburgh Viper Stars | 5-7-1 | |
Rocky Mountain Roughriders | 9-4-0 | California Titans | 8-5-0 | |
Rocky Mountain Roughriders | 9-4-0 | Indiana Jr. Ice | 11-2-0 | |
Rocky Mountain Roughriders | 9-4-0 | Motor City Metal Jackets | 2-10-0 | |
Rocky Mountain Roughriders | 9-4-0 | St. Louis Selects | 2-9-1 | |
Rocky Mountain Roughriders | 9-4-0 | San Jose Jr. Sharks | 9-3-1 | |
Rocky Mountain Roughriders | 9-4-0 | California Titans | 8-5-0 | |
Rocky Mountain Roughriders | 9-4-0 | Lansing Capitals | 8-3-2 | |
Rocky Mountain Roughriders | 9-4-0 | Detroit Falcons | 10-3-0 |
No comments:
Post a Comment