All games at the San Jose event will be broadcast live over the Internet through FASTHockey.com.
The RoughRiders opened up NAPHL league play with an outstanding showcase record. The U18, U16 and U14 teams left Blaine, MN with a combined record of 11-3-1.
The #38 RoughRiders U18 team will play #36 DC Capitals, #74 Texas Tornado, #55 Boston Jr. Rangers, #50 Detroit Falcons and #49 Orange County Hockey Club.
Rocky Mountain Roughriders U18 - NAPHL Showcase - San Jose 2010 | ||||
All Times Local | ||||
AWAY | HOME | DATE | TIME | Rink |
DC Capitals U18 | Roughriders U18 | Thu, Oct 21 | 2:30 PM | Sharks North |
Roughriders U18 | Texas Tornado U18 | Fri, Oct 22 | 1:45 PM | Sharks North |
Roughriders U18 | Boston Jr Rangers U18 | Sat, Oct 23 | 7:00 AM | Sharks North |
Roughriders U18 | Detroit Falcons U18 | Sat, Oct 23 | 3:15 PM | Sharks East |
Orange County U18 | Roughriders U18 | Sun, Oct 24 | 1:15 PM | Sharks Center |
The Team Records are listed as (Wins-Losses-Overtime Losses) and reflect each team's NAPHL record to date.
U18 RMRR (7-3-0) | ||
U18 RoughRiders 5 | U18 RoughRiders 4 | |
DC Capitals 4 | Boston Jr. Rangers 3 | |
U18 RoughRiders 3 | U18 RoughRiders 0 | U18 RoughRiders 4 |
Texas Tornado 5 | Detroit Falcons 4 | Orange County 3 |
U16 RMRR (6-4-0) | ||
U16 RoughRiders 3 | U16 RoughRiders 0 | |
California Titans 1 | Motor City Metal Jackets 2 | |
U16 RoughRiders 1 | U16 RoughRiders 7 | U16 RoughRiders 4 |
Las Vegas Storm 2 | Detroit Falcons 5 | Pittsburgh Viper Stars 2 |
U14 RMRR (5-4-1) | ||
U14 RoughRiders 0 | U14 RoughRiders 6 | |
Pikes Peak Miners 2 | Pikes Peak Miners 3 | |
U14 RoughRiders 1 | U14 RoughRiders 3 | U14 RoughRiders 3 |
San Jose Jr. Sharks 7 | San Jose Jr. Sharks 5 | LA Selects 5 |
No comments:
Post a Comment