 The Miners regrouped in the second period and scored an early goal. The RoughRiders held on to the one goal lead until late in the period. A late second period goal lifted the RoughRiders to a 4-2 advantage over the Miners.
The Miners regrouped in the second period and scored an early goal. The RoughRiders held on to the one goal lead until late in the period. A late second period goal lifted the RoughRiders to a 4-2 advantage over the Miners. The RoughRiders maintained control of the game by outplaying the Miners in the third period. The next goal by the RoughRiders put them in charge with a 5-2 lead. The Miners managed to score a late goal to finish off the scoring. The RoughRiders outshot the Miners 57-27 for the game getting off to a good start in the NAPHL Showcase.
The RoughRiders maintained control of the game by outplaying the Miners in the third period. The next goal by the RoughRiders put them in charge with a 5-2 lead. The Miners managed to score a late goal to finish off the scoring. The RoughRiders outshot the Miners 57-27 for the game getting off to a good start in the NAPHL Showcase.With the win, the U18 Rocky Mountain RoughRiders have improved to 8-3-0 in NAPHL league play.
The photos above and to the right are screen shots from today's game via FastHockey.com while viewing the game by a laptop computer. The RoughRiders are wearing white jerseys.
Next Up: Orange County
Official Game Sheet
The NAPHL Standings after 11 games
| NAPHL Team Standings after 11 games | ||||||||||
| Team Name | GP | W | L | OTL | PTS | GF | GA | PIM | LAST 5 | STREAK | 
| Indiana Jr Ice 18U | 11 | 9 | 2 | 0 | 18 | 37 | 28 | 186 | 3-2-0 | 2-0-0 | 
| Detroit Falcons 18U | 11 | 9 | 2 | 0 | 18 | 42 | 23 | 293 | 5-0-0 | 6-0-0 | 
| Thunder AAA 18U | 11 | 9 | 2 | 0 | 18 | 38 | 23 | 270 | 5-0-0 | 5-0-0 | 
| DC Capitals 18U | 11 | 8 | 2 | 1 | 17 | 47 | 32 | 157 | 4-1-0 | 0-1-0 | 
| Rocky Mountain Roughriders 18U | 11 | 8 | 3 | 0 | 16 | 42 | 32 | 226 | 3-2-0 | 2-0-0 | 
| Wenatchee Wild 18U | 11 | 7 | 2 | 2 | 16 | 43 | 27 | 188 | 3-0-2 | 0-0-1 | 
| Lansing Capitals 18U | 11 | 7 | 3 | 1 | 15 | 41 | 26 | 226 | 3-1-1 | 3-0-0 | 
| San Jose Jr Sharks 18U | 11 | 7 | 3 | 1 | 15 | 41 | 30 | 154 | 3-1-1 | 0-1-1 | 
| Milwaukee Jr Admirals 18U | 11 | 7 | 4 | 0 | 14 | 31 | 24 | 129 | 4-1-0 | 4-0-0 | 
| California Titans 18U | 11 | 6 | 5 | 0 | 12 | 44 | 34 | 215 | 3-2-0 | 0-2-0 | 
| Pittsburgh Viper Stars 18U | 11 | 5 | 5 | 1 | 11 | 35 | 36 | 320 | 2-2-1 | 2-0-0 | 
| Orange County 18U | 11 | 4 | 7 | 0 | 8 | 23 | 33 | 199 | 1-4-0 | 1-0-0 | 
| Texas Tornado 18U | 11 | 4 | 7 | 0 | 8 | 28 | 36 | 237 | 3-2-0 | 1-0-0 | 
| Omaha AAA 18U | 11 | 2 | 7 | 2 | 6 | 28 | 48 | 171 | 2-2-1 | 0-1-1 | 
| Boston Jr Rangers 18U | 11 | 2 | 8 | 1 | 5 | 33 | 51 | 292 | 0-5-0 | 0-8-0 | 
| Motor City Metal Jackets 18U | 11 | 2 | 9 | 0 | 4 | 32 | 52 | 361 | 0-5-0 | 0-5-0 | 
| Pikes Peak Miners 18U | 11 | 2 | 9 | 0 | 4 | 32 | 43 | 173 | 1-4-0 | 0-3-0 | 
| St Louis Selects 18U | 11 | 1 | 9 | 1 | 3 | 27 | 66 | 235 | 0-5-0 | 0-6-0 | 
The RoughRiders play the highlighted teams at the NAPHL Showcase in Massachusetts.
 

 
 
No comments:
Post a Comment